Royal Navy Golf Championships 2011 - Strokeplay Results
Published: 07/07/2011
ROYAL NAVY GOLF CHAMPIONSHIPS 2011 RESULTS
STROKEPLAY:
Individual:
Name Command R1 R2 R3 R4 Total Position
Cherry RM 72 72 73 82 299 1
Yates POR 77 78 72 75 302 2
Selway NAC 77 75 73 79 304 3=
McCathie SCO 71 76 81 76 304 3=
Lown NAC 72 76 78 80 306 5
Norris NAC 75 72 79 81 307 6
Kippen PLY 72 78 79 79 308 7
Setterfield RM 79 76 77 78 310 8
Matthews PLY 76 78 79 78 311 9
Moore PLY 82 80 81 77 320 10
Harley RM 83 80 78 81 322 11
McKinstray SCO 88 80 79 76 323 12
Woodward NAC 80 83 77 84 324 13
Hills NAC 74 85 80 87 326 14
White POR 85 82 83 78 328 15
Erskine RM 84 79 84 84 331 16
Adams POR 77 83 85 87 332 17=
Nordon SCO 84 83 81 84 332 17=
Mitchell POR 85 84 84 81 334 19=
Kelly S PLY 84 82 86 82 334 19=
Macdonald POR 87 80 83 86 336 21
Donald NAC 81 84 89 87 341 22
Bacon RM 84 79 77 WD -
Thomas SCO 80 81 87 WD -
Non Qualifiers
Lomas RM 90 83 82
King SCO 84 84 87
Livingstone POR 93 80 83
Davies N IND 79 89 88
Stamp NAC 86 85 85
Howard SCO 84 84 88
Seymour NAC 89 83 85
Crosswood PLY 87 83 88
Davies P RM 94 76 89
Scott A PLY 88 85 86
Wood IND 85 88 87
Kelly N RM 84 91 85
Hutchinson IND 85 88 88
Richardson SCO 94 83 84
Shiel IND 85 91 87
Piper NAC 85 85 96
Pearce SCO 91 81 96
May PLY 94 85 90
Scott M PLY 91 81 97
Keene PLY 94 87 98
Ladies Scores - Gross Position
Hulston 86 86 172 1
Wade 87 87 174 2
Parnell 99 96 195 3
Bull 96 100 196 4
Kavanagh 98 100 198 5
Vout 99 101 200 6
Fawcett 109 110 219 7
Ladies Scores - Net
Wade 73 73 146 1
Hulston 76 76 152 2
Bull 79 83 162 3=
Vout 80 82 162 3=
Fawcett 83 84 167 5
Kavanagh 85 87 172 6
Parnell 88 85 173 7
Inter Command:
1. Royal Marines 486 462 471 1419
2. Naval Air Command 464 475 480 1419
3. Portsmouth 488 486 479 1453
4. Plymouth 492 482 503 1477
5. Scotland 495 485 504 1484
Leading Individual Entry: N. Davies - 79, 89, 88 = 256 (did not qualify for round 4)
Best Final Round (Winner and Runner Up Exempt): R. McKinstray 76